Yogyakarta Regular Flight Schedule (last update: 20/12/2007)
Did You Know?
YogYES.COM offers an up-to-date flight schedule plug-in that you can put on your blog / travel site for free.
| From | ETA | Flight No. | Days | Airlines |
|---|---|---|---|---|
| Balikpapan | 08.10 | 7P-324 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Batavia |
| Balikpapan | 16.10 | RI-341 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Balikpapan | 19.50 | RI-349 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Banjarmasin | 16.20 | RI-353 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Denpasar | 06.30 | JT-561 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Lion Air |
| Denpasar | 07.30 | RI-570 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Denpasar | 08.10 | GA-251 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Denpasar | 13.00 | GA-253 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Denpasar | 20.05 | GA-255 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 07.05 | GA-202 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 07.30 | RI-344 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Jakarta | 08.45 | GA-204 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 08.50 | JT-552 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Wings Air |
| Jakarta | 10.00 | RI-350 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Jakarta | 10.40 | GA-206 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 12.10 | GA-208 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 12.30 | JT-558 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Lion Air |
| Jakarta | 14.25 | GA-218 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 15.00 | 7P-323 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Batavia |
| Jakarta | 15.50 | GA-210 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 16.15 | JT-550 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Lion Air |
| Jakarta | 17.20 | GA-212 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 18.00 | JT-554 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Lion Air |
| Jakarta | 19.15 | JT-568 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Lion Air |
| Jakarta | 19.25 | GA-214 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 20.15 | RI-342/R | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Jakarta | 20.30 | GA-216/R | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Kuala Lumpur | 10.50 | MH-857 | Tuesday, Friday, Sunday | Malaysia Airlines |
| Kuala Lumpur | 15.35 | AK-1004 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | AirAsia |
| Pontianak | 14.45 | 7P-231 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Batavia |
| Surabaya | 08.20 | 7P-232 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Batavia |
| Surabaya | 19.15 | JT-569/R | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Wings Air |
| Ujung Pandang | 19.40 | MZ-709 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Merpati |
| To | ETD | Flight No. | Days | Airlines |
|---|---|---|---|---|
| Balikpapan | 08.30 | RI-340 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Balikpapan | 15.35 | 7P-331 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Batavia |
| Balikpapan | 16.40 | RI-348 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Banjarmasin | 10.40 | RI-350 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Denpasar | 08.40 | GA-250 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Denpasar | 12.50 | RI-571 | Friday, Saturday, Sunday | Mandala |
| Denpasar | 13.10 | GA-252 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Denpasar | 20.40 | GA-254 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Denpasar | 20.45 | JT-568 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Lion Air |
| Denpasar | 21.00 | RI-579 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Jakarta | 06.00 | RI-343 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Jakarta | 06.15 | GA-201 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 07.35 | GA-203 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 08.00 | RI-345 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Jakarta | 08.50 | JT-561 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Lion Air |
| Jakarta | 09.20 | GA-205 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 10.05 | IW-8907 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Wings Air |
| Jakarta | 10.30 | 7P-324 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Batavia |
| Jakarta | 11.15 | GA-207 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 13.40 | GA-209 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 16.25 | GA-211 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 16.50 | RI-353 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Mandala |
| Jakarta | 17.40 | JT-551 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Lion Air |
| Jakarta | 18.05 | GA-213 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Jakarta | 18.35 | JT-555 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Lion Air |
| Jakarta | 20.00 | GA-215 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Garuda |
| Kuala Lumpur | 11.40 | MH-586 | Tuesday, Friday, Sunday | Malaysia Airlines |
| Kuala Lumpur | 16.05 | AK-1005 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | AirAsia |
| Pontianak | 15.30 | 7P-232 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Batavia |
| Surabaya | 06.05 | JT-560 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Wings Air |
| Surabaya | 12.45 | 7P-231 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Batavia |
| Ujung Pandang | 06.10 | MZ-708 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Merpati |
Based on data published by:
Adisutjipto International Airport Yogyakarta
Jl. Solo km. 9 Yogyakarta 55282
Phone: +62 274 484261
Fax: +62 274 488155
Copyright © 2003 - 2008 YogYES.COM. All rights reserved.
No part of this content or the data or the image or information included therein may be reproduced, republished or redistributed without the prior written permission of YogYES.COM
Use of this site is governed by our Copyright and Intellectual Property Policy, Terms of Use Agreement, and Privacy Policy.